MSChess Logo
Title Image
Welcome
Event Information
Player Information
Results
Player Directory
EMail the Webmaster
Top Players by Cumulative Score

Every score has been verified, but the results will not be considered official until May 1 at which time trophies for the Tournament of Champions will be ordered and TOC qualifiers will be notified. It is imperative that you call Mister Chess at 761-3158 by May 1 if your score is incorrect or you feel you do not deserve the -2 points for failing to show up to a tournament without notifying a director. After May 1, all results are official and no changes will be made.

Note: The Top 80 players are eligible to participate in the Tournament of Champions
RankNameBonusTotal ScoreTourney Count
1 Max Friedman 6.00 23.50 5
1 Logan Wu 4.00 23.50 7
3 Allen Wu 4.00 19.00 5
4 Saumil Bansal 2.00 18.50 7
5 Alex Liang 2.00 15.50 6
6 Abigail R. Friedman 2.00 14.50 5
7 Aayush Jain 4.00 14.00 4
7 Zachary Liang 0.00 14.00 6
9 Joshua Kouch 2.00 13.00 4
10 Carter Burgess 0.00 12.50 5
10 Jia Liang 0.00 12.50 5
10 Jamieson Nelvis 4.00 12.50 3
10 Joanna Nelvis 4.00 12.50 3
14 Justin Du 4.00 12.00 2
15 Sarthak Bansal 0.00 11.50 7
15 Shaun Burgess 0.00 11.50 5
17 Jackson Flowers 4.00 11.00 2
17 Shimera Paxton 4.00 11.00 2
17 Anish Sahasrabudhe 4.00 11.00 3
20 Manish Rangan 0.00 10.50 4
20 Kyle Salzgeber 4.00 10.50 2
22 Justin Kouch 2.00 10.00 4
23 Kalpaj Kotta 0.00 9.50 4
24 Kamron Jafari 0.00 9.00 4
24 Saharsh Satheesh 0.00 9.00 5
24 Will Schuessler 0.00 9.00 5
27 Bhavesh Kotta 0.00 8.50 3
28 Jay Dharsandia 0.00 8.00 5
28 Victor Gardner 0.00 8.00 4
28 Braden McElroy 0.00 8.00 3
28 Deepak Sathyan 4.00 8.00 1
28 Kenner Sernel 4.00 8.00 1
28 Keertana Subramaniyan 0.00 8.00 4
34 Nicholas Harmon Blom 0.00 7.50 5
34 Antonio Villarreal 0.00 7.50 5
34 Garth Webster III 0.00 7.50 3
34 Henry Yu 0.00 7.50 3
38 Jake Wang Du 0.00 7.00 4
38 Cydney James 0.00 7.00 3
38 Michael Rotz 0.00 7.00 3
41 Neeraj Dodda 0.00 6.50 2
41 Akaash Seemakurty 0.00 6.50 3
43 Will Eggleston 0.00 6.00 3
43 DeVon Puckett 0.00 6.00 5
43 Anna Salzgeber 0.00 6.00 3
43 Cole Stevenson 0.00 6.00 2
43 Athreya Vadayar 0.00 6.00 3
43 Nathan Vogt 0.00 6.00 1
49 Kevin Cao 0.00 5.50 1
49 Jason Dominguez 0.00 5.50 1
49 Alan Du 0.00 5.50 2
52 Sreemanth Boyella 0.00 5.00 6
52 Kasyap Cherukuri 0.00 5.00 2
52 Parth Dahima 0.00 5.00 2
52 Webb Daniel 0.00 5.00 2
52 Sairam Gudiseva 0.00 5.00 2
52 Hofit Hussein 0.00 5.00 1
52 Oscar Marshall 0.00 5.00 2
52 Elizabeth Moody 0.00 5.00 1
52 Pranava Ram Ravindran 0.00 5.00 2
52 Karen Salzgeber 0.00 5.00 3
52 Kevlar Singh 0.00 5.00 2
52 Alex Turner 0.00 5.00 4
52 Christopher Yarbro 0.00 5.00 2
65 Teja Dasari 0.00 4.50 1
65 Emmanuel Paxton 0.00 4.50 2
67 Ibsa Abdullahi 0.00 4.00 1
67 Patrick Callahan 0.00 4.00 2
67 Andrew Chen 0.00 4.00 1
67 Tyler Dang 0.00 4.00 2
67 Dwight Foster 0.00 4.00 2
67 Rithvik Giledi 0.00 4.00 3
67 Jackson Moody 0.00 4.00 1
67 Colin OBriant 0.00 4.00 3
67 Olivia Porter 0.00 4.00 1
67 Samuel Sabimana 0.00 4.00 1
67 Harrison Sampietro 0.00 4.00 1
67 Eric Sun 0.00 4.00 1
67 Gretchen Vogt 0.00 4.00 1
80 Paul Adkins 0.00 3.50 1
80 Hayes Graham 0.00 3.50 2
80 Samuel Law 0.00 3.50 1
80 Joshua Leow 0.00 3.50 1
80 Tian Lin Liu 0.00 3.50 3
80 Mason Putnam 0.00 3.50 2
80 Robert Randall 0.00 3.50 1
80 Lawrence Zhang 0.00 3.50 1
88 Abdallah Abdi 0.00 3.00 1
88 Aswin Arunachalam 0.00 3.00 1
88 Prashanthi Ballepu 0.00 3.00 3
88 Diosdado Barawid 0.00 3.00 1
88 Teiraney Biggs 0.00 3.00 1
88 Carter Campbell 0.00 3.00 1
88 Max Gustafson 0.00 3.00 1
88 AJ Jenkins 0.00 3.00 1
88 Alexis Jones 0.00 3.00 1
88 Vivekanudeep Karri 0.00 3.00 1
88 Max Law 0.00 3.00 1
88 Farah Mohamed 0.00 3.00 1
88 Joshua Molloy 0.00 3.00 2
88 Alan Pillow 0.00 3.00 1
88 Rishab Prakash 0.00 3.00 1
88 Vedant Prakash 0.00 3.00 1
88 Nithila Ramesh 0.00 3.00 1
88 Elina V. Salian 0.00 3.00 3
88 Shreyas Subbarao 0.00 3.00 1
88 LaRoy Wilson 0.00 3.00 1
88 Mark Wood 0.00 3.00 2
109 Karen Gan 0.00 2.50 1
109 Kyle Gan 0.00 2.50 1
109 Nathaniel Greenfield 0.00 2.50 1
109 Andrew Harris 0.00 2.50 2
109 McKenzie Knight 0.00 2.50 1
109 James Ledbetter 0.00 2.50 1
109 Wade Pillow 0.00 2.50 1
109 Katie Dora Silkes 0.00 2.50 1
109 Anya Vadayar 0.00 2.50 3
118 Mursal Abdi 0.00 2.00 1
118 Nina Bhat 0.00 2.00 1
118 Patrick Curlee Jr. 0.00 2.00 1
118 Maddox Davis 0.00 2.00 1
118 Eric DiNicolantonio 0.00 2.00 1
118 Nicholas Dlabach 0.00 2.00 1
118 Aisha Gupta 0.00 2.00 1
118 John Thomas Hare 0.00 2.00 1
118 Garion Jeznach 0.00 2.00 1
118 Justin Knight 0.00 2.00 1
118 Tanish Kothapalle 0.00 2.00 3
118 Joanne Manirakiza 0.00 2.00 1
118 Jack McKinnon 0.00 2.00 1
118 Kevin Miller 0.00 2.00 2
118 Walid Mohamed 0.00 2.00 1
118 Nikhil Salian 0.00 2.00 3
118 Witt Smith 0.00 2.00 2
118 Jordan Williams 0.00 2.00 1
118 Xiaohan Zhan 0.00 2.00 1
137 Sushanthi Ballepu 0.00 1.50 3
137 Jackson Miller 0.00 1.50 2
137 Isabella Webb 0.00 1.50 1
137 Jalynn Williams 0.00 1.50 1
141 Sohail Bhatt 0.00 1.00 1
141 Major Dunaway 0.00 1.00 1
141 Samuel Aaron Faber 0.00 1.00 2
141 Tristan Jenkins 0.00 1.00 1
141 Ethan Lam 0.00 1.00 1
141 Anthony Larizza -2.00 1.00 2
141 Sumeya Mohamed 0.00 1.00 1
141 Chapel Rainer 0.00 1.00 1
141 Jonathan Zhang 0.00 1.00 1
150 Krishna Dasari -4.00 0.50 5
150 John Michael Pfrommer 0.00 0.50 1
150 Noah Stiles 0.00 0.50 1
153 Marvin Banks III 0.00 0.00 1
153 Vijaya Dasari -2.00 0.00 2
153 Kaushiki Dodda 0.00 0.00 1
153 Andrew Joyner 0.00 0.00 1
153 Max Meyer 0.00 0.00 1
153 Vijval Nataraja Jr. 0.00 0.00 1
153 Hari Rajadurai 0.00 0.00 1
153 Jake Wheeler 0.00 0.00 1
161 Aiden Gaskins -2.00 -2.00 1
Back to Results Index

News headlines

TN REGIONAL QUALIFIER -- SATURDAY, JAN 28th

2011-12 Chess Tournament Schedule Posted!!

45 Years of City High School Champions!

30 Years of City Elementary Champions!

30 Years of City Junior High Champions!

30 Years of Primary City Champions!

Address for Greater Memphis Chess Center

2011 TN State Scholastic Individual Finals Results

Nathan Vogt Captures the 2011 City High School Chess Championship!!

Max Friedman Wins the 2011 Memphis Junior High Chess Championship!

Jackson Moody Defeats Nagaraj Bhagwat in a Playoff to Become 2011 City Elementary Champion!

Shaun Burgess Captures 2011 City Primary Championship!!

Kalpaj Kotta Wins Elementary Novice Championship

Jake Du Wins City Primary Novice Championship!!

New to Memphis Scholastic Chess?

FAQ #1: What to expect at MSChess Events

FAQ #2 2010-2011 John Hurt/MLK City Championships

FAQ #3---Information on the Grade Championship--Location & Time--Directions


FAQ #4 Residency Requirements for the John Hurt / MLK City Championship

17 Years of Tournament of Champions Winners!!

Guest logged in, No USCF Id Change Player Information   Logout