MSChess Logo
Title Image
Welcome
Event Information
Player Information
Results
Player Directory
EMail the Webmaster
City K-3rd Championship - Novice Individuals
Place (Pairing #) Name Score Rating Change Games Played
1 1 Justin Newcomb 6.0 0566 -> 743 W-36 W-22 W-18 W-12 W--6 W-30
2 6 Bryant Mayo 5.0 0465 -> 617 W-42 W-21 W-17 W-15 L--1 W-19
3 15 Ragan Sernel 5.0 0385 -> 540 W-50 W-31 W--2 L--6 W-26 W-16
4 30 Jason Crawford 4.5 0289 -> 430 W-65 W-11 D--9 W--2 W-10 L--1
5 9 Kasyap Cherukuri 4.5 0432 -> 569 W-44 W-26 D-30 D-16 D-18 W-23
6 21 Darian McGhee 4.5 0366 -> 505 W-14 L--6 W-38 W-64 W-13 D-12
7 12 John Vassallo 4.5 0400 -> 538 W-47 W-29 W-70 L--1 W-23 D-21
8 3 Gaylon Robinson 4.5 0495 -> 629 W-38 D-24 W-27 L-10 W-39 W-18
9 10 Sofia Varriano 4.0 0426 -> 547 W-45 W-25 D-23 W--3 L-30 D--4
10 2 Joseph Stafford 4.0 0515 -> 632 W-37 W-19 L-15 L-30 W-34 W-27
11 19 Evangeline Newcomb 4.0 0369 -> 492 W-54 L--2 W-36 W-62 W--8 L--6
12 4 Andrew Elsakr 4.0 0483 -> 602 D-39 W-40 W-24 L-23 W-69 D-10
13 26 Rob Brown 4.0 0320 -> 444 W-60 L--9 W-42 W-11 L-15 W-69
14 8 Gretchen Vogt 4.0 0445 -> 565 W-43 L-23 W-63 W-28 L-19 W-44
15 16 Nick Culver 4.0 0381 -> 504 W-51 D-63 W-67 D--9 W-44 L-15
16 13 John Garrett 4.0 0399 -> 521 D-48 W-39 D-62 W-29 L-21 W-38
17 22 Joshua VanDyke 4.0 0336 -> 460 W-57 L--1 W-37 L-69 W-62 W-70
18 28 Michael Foppiano 4.0 0310 -> 434 L-63 W-51 W-47 L--8 W-68 W--5
19 23 Jacob Fine 3.5 0328 -> 436 W-58 W--8 D-10 W--4 L-12 L--9
20 18 Hunter Dougan 3.5 0372 -> 479 W-53 W-69 L--1 W-70 D--9 L--3
21 27 Preston Vihlen 3.5 0314 -> 422 D-62 W-48 L--3 W-67 W-40 L--2
22 39 Kevin Rosloniec 3.5 0206 -> 284 D--4 L-13 W-48 X--- L--3 W-11
23 24 Vijaya Dasari 3.5 0327 -> 435 W-59 D--3 L--4 L-40 W-47 W-36
24 31 Swathi Prasad 3.5 0255 -> 364 W-66 L-15 L-64 D-47 W-65 W-63
25 33 Nathan Friedman 3.5 0244 -> 354 L-68 W-54 L-69 W-50 D-64 W-67
26 69 Christopher Lyons 3.0 UNR -> 1000 W-34 L-18 W-33 W-22 L--4 L-26
27 62 Roman Novarese 3.0 UNR -> 1000 D-27 W-32 D-13 L-19 L-22 W-37
28 38 William Andrew Hastings 3.0 0217 -> 311 L--3 W-65 L-21 W-71 W-17 L-13
29 70 Stephen Oliver 3.0 UNR -> 1000 W-71 W--5 L-12 L-18 W-32 L-22
30 44 Garrett Spurlin 3.0 0151 -> 246 L--9 W-60 W-25 W-17 L-16 L--8
31 40 Mark Mosley 3.0 0181 -> 275 D--5 L--4 W-58 W-24 L-27 D-29
32 29 John Porter Tyner 3.0 0305 -> 398 W-64 L-12 W-68 L-13 D-63 D-40
33 64 Tom Fowlkes 3.0 UNR -> 1000 L-29 W-46 W-31 L-21 D-33 D-17
34 5 Kacey Alexander 3.0 0481 -> 568 D-40 L-70 W-66 D-63 W-42 L-28
35 42 Christian Bonicelli 3.0 0165 -> 259 L--6 W-52 L-26 W-66 L--5 W-68
36 32 Jonathan Bilson 3.0 0253 -> 346 D-67 L-62 D-45 W-51 L-70 W-48
37 25 Spencer Johnson 3.0 0321 -> 413 W-61 L-10 L-44 D-46 D-48 W-50
38 71 Jessica Gibbs 3.0 UNR -> 1000 L-70 H--- D-14 L-38 W-58 W-47
39 63 Russell Reed 2.5 UNR -> 933 W-28 D-16 L--8 D--5 D-29 L-31
40 67 Benjamin Jones 2.5 UNR -> 933 D-32 W-14 L-16 L-27 W-46 L-33
41 11 Arun Jambulapati 2.5 0419 -> 492 W-46 L-30 W-34 L-26 D-36 L-39
42 36 Layne Harris 2.5 0223 -> 301 L--1 W-57 L-19 W-59 D-11 L-24
43 17 Truitt Folk 2.5 0373 -> 448 W-52 W-68 L--6 L-44 L-38 D-64
44 45 Nicholas Azar 2.5 0148 -> 227 L-10 D-61 D-32 L-34 D-53 W-43
45 51 Mackey Alexander 2.5 0100 -> 179 L-16 L-28 W-54 L-32 W-66 D-34
46 34 Srinath Ravindran 2.5 0242 -> 320 L-69 W-53 L-11 W-45 L--2 D-51
47 65 Jack Oliver 2.5 UNR -> 933 L-30 L-38 D-53 W-43 L-31 W-58
48 53 Sutton Herron 2.5 0100 -> 179 L-18 L-34 D-65 D-14 D-45 W-54
49 14 Jason Yu 2.5 0391 -> 465 L-21 L-67 D-71 D-53 D-54 W-46
50 48 John Christian Hunt 2.0 0126 -> 189 D-13 L-27 L-39 W-58 D-25 L-32
51 68 Griffen Beard 2.0 UNR -> 867 W-33 L-17 L-29 W-37 L-28 L-42
52 37 Tallis Herron 2.0 0219 -> 281 L--2 W-59 L-22 L-68 W-57 L-62
53 50 Georgianna Wells 2.0 0100 -> 163 L-15 L-66 W-60 L-33 W-59 L-25
54 47 Justin Rich 1.5 0130 -> 145 L-12 B--- L-28 D-31 L-24 L-71
55 54 Robert Dockery 1.5 0100 -> 147 L-19 L-33 L-51 W-60 D-14 L-53
56 66 Trey Herron 1.5 UNR -> 800 L-31 W-50 L--5 L-42 L-51 D-59
57 46 Rafael Camacho 1.5 0148 -> 195 L-11 L-64 W-57 D-25 L-67 L-14
58 43 Briana Phillips 1.5 0161 -> 207 L--8 D-58 L-61 L-65 W-52 L-45
59 59 Kathryn Clyburn 1.5 0100 -> 147 L-24 L-37 W-52 L-36 L-50 D-66
60 60 Mitch Mealer 1.5 0100 -> 115 L-26 L-44 L-50 L-54 B--- D-57
61 57 Breuna Phillips 1.5 0100 -> 147 L-22 L-36 L-46 W-52 L-37 D-60
62 61 Dylan Dempsey 1.5 UNR -> 1000 L-25 D-45 W-43 F--- U--- U---
63 52 Jack Kelly 1.0 0100 -> 99 L-17 L-42 L-59 L-57 L-43 B---
64 58 Jake Rich 0.5 0100 -> 115 L-23 D-43 L-40 L-48 L-71 L-65
65 7 Brian Cromie 0.0 0449 -> 449 U--- U--- U--- U--- U--- U---
65 20 Grace Hardin 0.0 0368 -> 368 U--- U--- U--- U--- U--- U---
65 35 Murray Morrison 0.0 0232 -> 232 U--- U--- U--- U--- U--- U---
65 41 Jane Morrison 0.0 0177 -> 177 U--- U--- U--- U--- U--- U---
65 49 Michael Cromie 0.0 0113 -> 113 U--- U--- U--- U--- U--- U---
65 55 Lydia Robinson 0.0 0100 -> 100 U--- U--- U--- U--- U--- U---
65 56 Margaret Sell 0.0 0100 -> 100 U--- U--- U--- U--- U--- U---
Back to Results Index

News headlines

TN REGIONAL QUALIFIER -- SATURDAY, JAN 28th

2011-12 Chess Tournament Schedule Posted!!

45 Years of City High School Champions!

30 Years of City Elementary Champions!

30 Years of City Junior High Champions!

30 Years of Primary City Champions!

Address for Greater Memphis Chess Center

2011 TN State Scholastic Individual Finals Results

Nathan Vogt Captures the 2011 City High School Chess Championship!!

Max Friedman Wins the 2011 Memphis Junior High Chess Championship!

Jackson Moody Defeats Nagaraj Bhagwat in a Playoff to Become 2011 City Elementary Champion!

Shaun Burgess Captures 2011 City Primary Championship!!

Kalpaj Kotta Wins Elementary Novice Championship

Jake Du Wins City Primary Novice Championship!!

New to Memphis Scholastic Chess?

FAQ #1: What to expect at MSChess Events

FAQ #2 2010-2011 John Hurt/MLK City Championships

FAQ #3---Information on the Grade Championship--Location & Time--Directions


FAQ #4 Residency Requirements for the John Hurt / MLK City Championship

17 Years of Tournament of Champions Winners!!

Guest logged in, No USCF Id Change Player Information   Logout