MSChess Logo
Title Image
Welcome
Event Information
Player Information
Results
Player Directory
EMail the Webmaster
City K-3rd Championship - Championship Individuals
Place (Pairing #) Name Score Rating Change Games Played
1 1 Jansen Berryhill 5.0 1187 -> 1204 W-14 W-12 W--4 W-24 W--7 L--8
2 6 Jenner Berryhill 5.0 0691 -> 825 W-19 W-21 W--2 L--7 W-12 W-14
3 24 Colin Abbott 4.5 0390 -> 529 D-10 W--5 W--9 L--1 W-13 W--3
4 3 Deepak Sathyan 4.5 0991 -> 1041 W-17 W--9 W--7 W--4 D-14 L-24
5 8 Andy Sorensen 4.5 0667 -> 761 D-22 L-13 X--- W-18 W-15 W--1
6 4 Michael Hoff 4.0 0958 -> 1009 W-15 W-18 L--1 L--3 W-22 W--7
7 14 Brynna Bartlett 3.5 0617 -> 712 L--1 W-19 W-21 W-13 D--3 L--6
8 13 Wade Humbert 3.5 0621 -> 715 D--2 W--8 W-22 L-14 L-24 W-21
9 15 Franklin Pera 3.5 0611 -> 705 L--4 W-23 W-25 W-17 L--8 D-10
10 10 Cayln Clyburn 3.5 0641 -> 731 D-24 L-22 D-23 W-20 W-17 D-15
11 2 Joey Reed 3.5 1116 -> 1090 D-13 X--- L--6 L-12 W-11 W-22
12 7 William Lamb 3.0 0668 -> 742 W-20 W-25 L--3 W--6 L--1 L--4
13 21 John Durden 3.0 0475 -> 562 W-11 L--6 L-14 W-19 W-16 L-13
14 9 Andrew Chapin 3.0 0648 -> 722 W-23 L--3 L-24 L-22 W-18 W-12
15 17 Adrien Farhat 3.0 0546 -> 629 L--3 W-26 W-11 L-15 L-10 W-20
16 11 Jalen Beatty 3.0 0634 -> 711 L-21 W-20 L-17 W-25 L--2 W-16
17 22 Robert Trouy 2.5 0468 -> 540 D--8 W-10 L-13 W--9 L--4 L--2
18 12 Zackary Box 2.5 0632 -> 695 W-26 L--1 D-18 W--2 L--6 L--9
19 18 Samuel Ostrow 2.5 0512 -> 581 W--5 L--4 D-12 L--8 L--9 W-26
20 19 Collin Galbreath 2.5 0508 -> 577 L--6 L-14 W-26 L-21 D-20 W--5
21 23 Max Law 2.5 0424 -> 497 L--9 L-15 D-10 L-16 W--5 W-25
22 20 Bradley Calipari 1.5 0498 -> 536 L--7 L-11 W--5 L-10 D-19 L-17
23 26 Seth Bryan 1.5 0279 -> 324 L-12 L-17 L-19 D--5 W-25 L-18
24 16 Pender Wells 1.5 0557 -> 582 H--- F--- F--- W-23 L-21 L-11
25 25 Grace Hardin 1.0 0368 -> 364 B--- L--7 L-15 L-11 L-26 L-23
26 5 Patrick Vassallo 0.5 0794 -> 765 L-18 L-24 L-20 D-26 L-23 L-19
Back to Results Index

News headlines

TN REGIONAL QUALIFIER -- SATURDAY, JAN 28th

2011-12 Chess Tournament Schedule Posted!!

45 Years of City High School Champions!

30 Years of City Elementary Champions!

30 Years of City Junior High Champions!

30 Years of Primary City Champions!

Address for Greater Memphis Chess Center

2011 TN State Scholastic Individual Finals Results

Nathan Vogt Captures the 2011 City High School Chess Championship!!

Max Friedman Wins the 2011 Memphis Junior High Chess Championship!

Jackson Moody Defeats Nagaraj Bhagwat in a Playoff to Become 2011 City Elementary Champion!

Shaun Burgess Captures 2011 City Primary Championship!!

Kalpaj Kotta Wins Elementary Novice Championship

Jake Du Wins City Primary Novice Championship!!

New to Memphis Scholastic Chess?

FAQ #1: What to expect at MSChess Events

FAQ #2 2010-2011 John Hurt/MLK City Championships

FAQ #3---Information on the Grade Championship--Location & Time--Directions


FAQ #4 Residency Requirements for the John Hurt / MLK City Championship

17 Years of Tournament of Champions Winners!!

Guest logged in, No USCF Id Change Player Information   Logout