MSChess Logo
Title Image
Welcome
Event Information
Player Information
Results
Player Directory
EMail the Webmaster
City 4th-12th Championship - Elementary Novice Individual
Place (Pairing #) Name Score Rating Change Games Played
1 6 Danielle Newcomb 5.5 0563 -> 725 W-24 W-27 W-32 W--2 W--7 D--4
2 4 Evan Vihlen 5.5 0622 -> 778 W-23 W-26 W-14 W--7 W--1 D--6
3 32 John Paul Sloan 5.0 UNR -> 1267 W-13 W-12 L--6 W-16 W-14 W--2
4 3 Zachary Rubnitz 4.5 0622 -> 746 D-21 L-36 W-34 W-37 W-17 W--9
5 36 Ben Arnold 4.5 UNR -> 1200 D-17 W--3 W-13 L--9 W-12 W--1
6 2 Patrick Faulkner 4.0 0632 -> 739 W-20 W-22 W--9 L--6 W-15 L-32
7 14 Uday Cherukuri 4.0 0447 -> 567 W-33 W-34 L--4 W-27 L-32 W-31
8 9 Corey Clay 4.0 0535 -> 651 W-28 W-30 L--2 W-36 W-35 L--3
9 34 Vincent Smith 4.0 UNR -> 1133 W-15 L-14 L--3 W-21 W-27 W-33
10 35 Rajiv Heda 4.0 UNR -> 1133 L-16 W-20 W-22 W-25 L--9 W--7
11 17 Devonte Rudd 3.5 0311 -> 419 D-36 W-37 W-12 L--1 L--3 W-30
12 25 Tyler Jackson 3.5 0140 -> 251 L--7 W--5 W-19 L-35 D-30 W-13
13 15 Ben Hodges 3.5 0414 -> 505 L-34 W-33 W-23 W-30 L--2 H---
14 7 Nourse Fox 3.0 0549 -> 632 W-25 W-28 W--1 L--4 L--6 L-35
15 1 Andrea Vancil 3.0 0642 -> 716 W-19 W-16 L--7 W-17 L--4 L-36
16 33 Nicholas Rouse 3.0 UNR -> 1000 L-14 L-15 W-20 W-19 W-22 L-34
17 22 Bert Bashford 3.0 0237 -> 331 W--5 L--2 L-35 W-11 L-33 W-12
18 5 Nathan Ballard 3.0 0619 -> 696 L-22 L-25 L-37 W-24 W-26 W-16
19 31 Becky Flax 3.0 UNR -> 1000 L-12 L-19 W-24 W-18 W-16 L-14
20 30 Olivia Ritter 2.5 UNR -> 933 W-11 L--9 W-21 L-15 D-25 L-17
21 13 Gareth Pyle 2.5 0449 -> 521 L-32 W-24 L-36 D-26 W-37 L-25
22 27 Andrell Adams 2.5 0100 -> 147 X--- L--6 W-18 L-14 L-34 D-26
23 21 Jennifer Clark 2.5 0263 -> 340 D--3 D-18 L-30 L-34 W-23 D-11
24 20 Andrea Richardson 2.5 0269 -> 346 L--2 L-35 L-33 D-28 W-18 W-37
25 11 Ben Sell 2.5 0463 -> 535 L-30 L-23 W-28 L-22 W-19 D-21
26 12 Matthew Bilson 2.0 0458 -> 514 W-31 L-32 L-17 W-23 L-36 L-22
27 16 Tyler Jones 2.0 0329 -> 389 W-35 L--1 W-26 L-32 L-31 L--5
28 19 Vernard Malone 2.0 0283 -> 344 L--1 W-31 L-25 L-33 L-11 W-23
29 26 Dylan Thomas 2.0 0125 -> 156 X--- L--4 L-16 D-13 L--5 D-27
30 24 Kendall Kyles 2.0 0166 -> 197 L--6 L-13 L-31 L--5 B--- W-18
31 37 Jeremy Greenburg 1.5 UNR -> 800 D-18 L-17 W--5 L--3 L-13 L-20
32 23 Ransom Evans 1.0 0179 -> 209 L--4 W-11 L-15 L-12 L-21 L-19
33 18 Britton Rook 1.0 0287 -> 316 D-37 D-21 L-27 L-31 L-20 L-24
34 28 Megan Givens 1.0 0100 -> 115 L--9 L--7 L-11 D-20 H--- U---
35 8 Emeka Bakari 0.0 0535 -> 535 F--- U--- U--- U--- U--- U---
35 10 Katie Robinson 0.0 0508 -> 508 F--- U--- U--- U--- U--- U---
35 29 Pete Abston 0.0 0100 -> 100 U--- U--- U--- U--- U--- U---
Back to Results Index

News headlines

TN REGIONAL QUALIFIER -- SATURDAY, JAN 28th

2011-12 Chess Tournament Schedule Posted!!

45 Years of City High School Champions!

30 Years of City Elementary Champions!

30 Years of City Junior High Champions!

30 Years of Primary City Champions!

Address for Greater Memphis Chess Center

2011 TN State Scholastic Individual Finals Results

Nathan Vogt Captures the 2011 City High School Chess Championship!!

Max Friedman Wins the 2011 Memphis Junior High Chess Championship!

Jackson Moody Defeats Nagaraj Bhagwat in a Playoff to Become 2011 City Elementary Champion!

Shaun Burgess Captures 2011 City Primary Championship!!

Kalpaj Kotta Wins Elementary Novice Championship

Jake Du Wins City Primary Novice Championship!!

New to Memphis Scholastic Chess?

FAQ #1: What to expect at MSChess Events

FAQ #2 2010-2011 John Hurt/MLK City Championships

FAQ #3---Information on the Grade Championship--Location & Time--Directions


FAQ #4 Residency Requirements for the John Hurt / MLK City Championship

17 Years of Tournament of Champions Winners!!

Guest logged in, No USCF Id Change Player Information   Logout