MSChess Logo
Title Image
Welcome
Event Information
Player Information
Results
Player Directory
EMail the Webmaster
City 4th-12th Championship - Elementary Individual
Place (Pairing #) Name Score Rating Change Games Played
1 4 Graham Gibson 6.0 1322 -> 1382 W-39 W-23 W-17 W-34 W--2 W--3
2 1 Nathan Vogt 5.0 1484 -> 1477 W-35 W-22 W-14 W-10 L--3 W-17
3 3 Nishit Reddy 5.0 1405 -> 1419 W-42 W-24 W-12 W-19 W--1 L--4
4 2 Ryan Kuffel 5.0 1443 -> 1439 W-37 W-21 W-15 W--9 L--4 W-10
5 34 Brian Chin 5.0 0881 -> 1001 W--7 W-11 W-41 L--4 W-14 W-12
6 18 Laton McCollins 5.0 1050 -> 1126 W-53 W-26 L--9 W-55 W--8 W--5
6 20 Will Brown 5.0 1009 -> 1087 W-55 W-65 L-10 W-66 W-12 W--9
8 6 Sheun Aluko 4.5 1165 -> 1190 D-41 W-66 L--5 W-31 W-68 W--7
9 9 Jordan Berryhill 4.0 1139 -> 1157 W-45 W-29 W-18 L--2 W-16 L-20
10 10 Louis Varriano 4.0 1122 -> 1158 W-46 W-28 W-20 L--1 W-19 L--2
11 5 Riley Bartlett 4.0 1304 -> 1277 L-40 W-36 W--6 W-23 W-15 L-18
12 14 Jonathan Rho 4.0 1079 -> 1106 W-48 W-51 L--1 W-29 L-34 W-37
13 19 Nagasai Adusumilli 4.0 1027 -> 1078 W-54 W-64 W--8 L--3 L-10 W-45
14 17 Vipul Vadodaria 4.0 1061 -> 1111 W-52 W-49 L--4 W-56 W-11 L--1
15 23 Samuel Law 4.0 0997 -> 1053 W-58 L--4 W-39 L--5 W-48 W-65
16 8 Aaron Vancil 4.0 1155 -> 1150 W-44 W-25 L-19 W-22 L-18 W-32
17 68 Srikar Donapati 4.0 0588 -> 704 U--- W-44 W-33 W-21 L--6 W-24
18 11 Jack Ellis 4.0 1119 -> 1122 W-43 L-34 W-42 W-26 L-17 W-29
19 16 Alexavier Seals 4.0 1071 -> 1090 L-51 W-47 W-46 W-40 L--9 W-44
20 33 Connor Copeland 4.0 0885 -> 954 W-67 L-12 L-68 W-59 W-62 W-15
21 13 Shiven Samant 4.0 1084 -> 1093 L-49 W-52 L-45 W-64 W-24 W-26
22 31 Michael Green 3.5 0900 -> 949 L-65 D-53 W-36 L--6 W-66 W-41
23 27 Matthew Murphy 3.5 0961 -> 986 H--- L-41 W-69 L-51 W-61 W-63
24 12 Teja Dasari 3.0 1110 -> 1097 W-47 W-33 L--3 W-37 L-20 L-34
25 15 Ashish Nathani 3.0 1072 -> 1081 W-50 W-40 L--2 W-45 L--5 L-33
26 45 Gary Lofrese Jr. 3.0 0807 -> 865 L--9 W-62 W-13 L-15 W-22 L-19
27 26 John Keller 3.0 0965 -> 986 W-61 L-18 W-64 L-11 W-46 L-13
28 51 Amit Shah 3.0 0751 -> 817 W-16 L-14 D-24 W-27 L--7 D-39
29 65 Jonathan Chapman 3.0 0636 -> 711 W-31 L-20 L-37 W-30 W-40 L-23
30 66 Anirudhaa Ravi 3.0 0627 -> 705 W-32 L--6 W-30 L-20 L-31 W-46
31 40 Albert Zhou 3.0 0830 -> 890 W--5 L-15 W--7 L-16 L-65 W-56
32 7 Graham Horobetz 3.0 1156 -> 1123 L-34 W-50 L-40 W-53 W-51 L--6
33 29 Jeremy Roach 3.0 0922 -> 956 W-62 L--9 W-59 L-14 W-49 L-11
34 44 Brandon Brown 3.0 0812 -> 866 L--8 L-68 W-58 W-67 W-21 L-16
35 48 Jack Donlon 3.0 0791 -> 845 L-14 W-61 L-22 W-28 L-23 W-67
36 39 Jordan Tuggle 3.0 0845 -> 893 L--4 W-63 L-23 D-61 W-53 D-51
37 37 Hayden Johnson 3.0 0847 -> 901 L--2 W-58 W-65 L-12 W-56 L-14
38 21 Sam Hardin 3.0 1009 -> 1020 W-56 L--2 W-49 L-68 L-44 W-55
39 22 Mattheus Douglas 3.0 1005 -> 1025 W-57 L--1 W-48 L--8 L-45 W-58
40 64 Jasmail Singh 3.0 0654 -> 729 W-30 L-19 L-26 L-13 W-47 W-42
41 28 Matthew Chapin 3.0 0936 -> 958 W-63 L-10 L-55 L-48 W-57 W-49
42 32 Anneliese Sloves 3.0 0894 -> 928 L-66 L-56 W-54 W-57 W-55 L--8
43 24 Spero Touliatos 2.5 0992 -> 995 W-59 L--3 D-51 W-41 L-13 L-68
44 41 Nelson Ollie 2.5 0830 -> 862 D--6 W-27 L-34 L-24 W-36 L-31
45 61 James Chapman 2.5 0698 -> 749 L-26 L-48 W-47 D-39 L-27 W-52
46 63 Trevor Thackston 2.5 0660 -> 716 L-28 L-39 D-52 W-35 W-25 L-27
47 55 Madhuri Prasad 2.0 0725 -> 758 L-20 W-35 W-28 L-18 L-32 L-21
48 49 Daniel Zuo 2.0 0786 -> 811 W-13 L-17 L-21 W-25 L-29 L-28
49 56 Rhett Chism 2.0 0711 -> 746 L-21 W-32 W-25 L-17 L-37 L-40
50 42 Keidra Freshwater 2.0 0820 -> 845 L--3 W-57 L-11 L-62 W-59 L-64
51 53 Grant Withers 2.0 0743 -> 776 L-18 D-31 W-35 L--7 L-39 D-36
52 46 Witt Wells 2.0 0797 -> 821 L-10 W-67 L-16 W-69 L-26 L-66
53 58 John Mo 2.0 0707 -> 714 L-23 L-37 L-44 B--- W-30 L-22
54 62 Adam Kapuscinski 2.0 0663 -> 707 L-29 L-45 W-50 W-42 L-33 U---
55 67 Grant Joerger 2.0 0622 -> 638 L-33 L-46 B--- L-44 W-50 L-48
56 57 Armand Damari 2.0 0709 -> 716 L-22 L-42 W-43 L-32 L-28 X---
57 36 Benjamin Murphy 2.0 0860 -> 866 H--- L--5 L-31 W-52 L-41 D-53
58 59 Charles White 2.0 0704 -> 738 L-24 W-43 L-29 L-33 L-42 W-35
59 50 Kyle Gehringer 2.0 0753 -> 785 L-15 L--7 L-62 W-43 L-67 W-47
60 25 William Durden 2.0 0977 -> 958 W-69 L--8 L-56 L-49 L-63 W-54
61 43 Alex Underberg 2.0 0819 -> 836 L-11 L-59 L-57 L-50 W-35 W-69
62 52 Anthony Horton 1.5 0748 -> 763 L-17 L-13 D-63 L-36 W-69 L-61
63 47 David Dohan 1.0 0796 -> 788 L-12 L-16 L-61 W-54 L-64 L-50
64 30 Caitlyn Knott 1.0 0908 -> 881 L-64 W-54 L-66 L-65 L-58 F---
65 54 Cell Waller 1.0 0730 -> 703 L-19 L-30 L-32 L-47 B--- L-25
66 69 Kevan Hatamzadeh 1.0 0335 -> 332 L-25 B--- L-27 L-46 L-52 L-43
67 35 Nalan Callonas 0.0 0868 -> 816 L--1 L-55 L-53 L-63 L-43 L-59
68 38 Swazoo Claybon 0.0 0846 -> 846 U--- U--- U--- U--- U--- U---
68 60 Paul Burton 0.0 0704 -> 704 U--- U--- U--- U--- U--- U---
Back to Results Index

News headlines

TN REGIONAL QUALIFIER -- SATURDAY, JAN 28th

2011-12 Chess Tournament Schedule Posted!!

45 Years of City High School Champions!

30 Years of City Elementary Champions!

30 Years of City Junior High Champions!

30 Years of Primary City Champions!

Address for Greater Memphis Chess Center

2011 TN State Scholastic Individual Finals Results

Nathan Vogt Captures the 2011 City High School Chess Championship!!

Max Friedman Wins the 2011 Memphis Junior High Chess Championship!

Jackson Moody Defeats Nagaraj Bhagwat in a Playoff to Become 2011 City Elementary Champion!

Shaun Burgess Captures 2011 City Primary Championship!!

Kalpaj Kotta Wins Elementary Novice Championship

Jake Du Wins City Primary Novice Championship!!

New to Memphis Scholastic Chess?

FAQ #1: What to expect at MSChess Events

FAQ #2 2010-2011 John Hurt/MLK City Championships

FAQ #3---Information on the Grade Championship--Location & Time--Directions


FAQ #4 Residency Requirements for the John Hurt / MLK City Championship

17 Years of Tournament of Champions Winners!!

Guest logged in, No USCF Id Change Player Information   Logout