MSChess Logo
Title Image
Welcome
Event Information
Player Information
Results
Player Directory
EMail the Webmaster
Grand Prix #10 - A Group
Place (Pairing #) Name Score Rating Change Games Played
1 12 Parker Wilson 4.0 1193 -> 1271 W-24 W--5 W--7 W--2
2 8 Conrad Gibson 3.5 1288 -> 1339 W-20 D--1 W--3 W--5
3 1 Harrison Smith 3.5 1502 -> 1510 W-13 D--8 W-15 W--4
4 15 Rohith Parvathareddy 3.0 1130 -> 1196 W--3 W--6 L--1 W-10
5 2 Nathan Vogt 3.0 1484 -> 1473 W-14 W--9 W-10 L-12
6 7 Riley Bartlett 3.0 1304 -> 1299 W-19 W-23 L-12 W-22
7 17 Milton Stewart 3.0 1114 -> 1153 L--5 W-24 W-23 W--6
8 5 Graham Gibson 2.0 1322 -> 1295 W-17 L-12 W-21 L--8
9 10 Chris Jenious 2.0 1232 -> 1233 W-22 W--4 L--2 L-15
10 6 Jay Zalowitz 2.0 1318 -> 1281 W-18 L-15 W-20 L-17
11 4 David Young 2.0 1355 -> 1337 W-16 L-10 W-18 L--1
12 22 Anand Baxi 2.0 0985 -> 1022 L-10 W-16 W--9 L--7
13 3 Aaron McMillion 2.0 1357 -> 1321 L-15 W-19 L--8 W-21
14 9 Brad Dillon 2.0 1233 -> 1215 W-21 L--2 L-22 W-24
15 18 Rex Hammonds 2.0 1100 -> 1119 L--6 W-11 L--4 W-23
16 20 Colbi Askew 2.0 0995 -> 1030 L--8 W-13 L--6 W-16
17 11 Matthew Herst 1.5 1205 -> 1168 L-23 L-18 D-19 W-13
18 24 Nathan Ollie 1.0 0919 -> 927 L-12 L-17 W-14 L--9
19 23 Anna Ambrose 1.0 0971 -> 972 W-11 L--7 L-17 L-18
20 21 Nathaniel Phillips 1.0 0985 -> 995 L--9 W-14 L--5 L--3
21 16 Douglass Carlock 1.0 1124 -> 1092 L--4 L-22 W-13 L-20
22 14 Aaron Vancil 1.0 1155 -> 1117 L--2 L-21 L-24 W-19
23 19 Nicholas Ollie 0.5 1066 -> 1049 L--7 L--3 D-11 L-14
24 13 Graham Horobetz 0.0 1156 -> 1098 L--1 L-20 L-16 L-11
Back to Results Index

News headlines

TN REGIONAL QUALIFIER -- SATURDAY, JAN 28th

2011-12 Chess Tournament Schedule Posted!!

45 Years of City High School Champions!

30 Years of City Elementary Champions!

30 Years of City Junior High Champions!

30 Years of Primary City Champions!

Address for Greater Memphis Chess Center

2011 TN State Scholastic Individual Finals Results

Nathan Vogt Captures the 2011 City High School Chess Championship!!

Max Friedman Wins the 2011 Memphis Junior High Chess Championship!

Jackson Moody Defeats Nagaraj Bhagwat in a Playoff to Become 2011 City Elementary Champion!

Shaun Burgess Captures 2011 City Primary Championship!!

Kalpaj Kotta Wins Elementary Novice Championship

Jake Du Wins City Primary Novice Championship!!

New to Memphis Scholastic Chess?

FAQ #1: What to expect at MSChess Events

FAQ #2 2010-2011 John Hurt/MLK City Championships

FAQ #3---Information on the Grade Championship--Location & Time--Directions


FAQ #4 Residency Requirements for the John Hurt / MLK City Championship

17 Years of Tournament of Champions Winners!!

Guest logged in, No USCF Id Change Player Information   Logout